Roll over image to zoom in
Singer 43″ Full HD HDR Google TV (SLE43G890)
Product Inquires Contact House Hold & Recreational Division
Ms. Gayan
Mobile: 0778798042
Type | Full HD |
Screen Size | 43″ |
Display Type | Full HD |
Display Resolution | 1920*1080 |
Viewing Angle | 178°/178° |
Brightness | 200 |
Color | Black |
Refresh Rate | 60Hz |
Backlight Type | DLED |
Comb Filter | N |
Noise Reduction | N |
Design – Frame Colour | Silver |
Picture (Processing) – Colour Enhancement | Y |
Picture (Processing) – Clarity Enhancement | Y |
Picture (Processing) – Contrast Enhancement | Y |
Picture (Processing) – HDR (High Dynamic Range) Compatibility | HDR 10 |
Picture (Processing) – Picture Processor | A55*4-1.5GHz |
Sound (Speakers / Amplifier) – Speaker Type | Bottom |
Sound (Speakers / Amplifier) – Audio Power Output | 2*8W |
Software – Electronic Program Guide (EPG) | Y |
Software – On/Off Timer | Y |
Software – Sleep Timer | Y |
Software – Voice Search | Y |
Software – Text Magnification | Y |
Software – Text Input Language | ENGLISH |
Software – Teletext | Y |
Software – Operating System | Google TV |
Software – Internet Browser | Yes |
Software – App Store | Google Store |
On-Board Storage | 1.5GB RAM , Flash 8G |
Bluetooth | Yes |
Wifi | Yes |
Ethernet | Yes |
FM Radio | N |
Lighting Effects | N |
Smartphone Connectivity | YES , Chromecast Built-in |
Inputs | HDMI/USB/COMP/ETHERNET |
Outputs | 1 Optical(side) |
Memory Card / USB Support | 2 |
Remote Control | Yes |
Built-In Tuner – TV System (Analog) | Yes |
Built-In Tuner – Tuner Channel Coverage (Analog) | Yes |
Power And Energy Saving – Power Consumption (Standby Mode) | ≤0.5W |
Power And Energy Saving – Power Consumption (In Operation) | 74W |
Power And Energy Saving – Dynamic Backlight Control | N |
Power And Energy Saving – Light Sensor | N |
Power And Energy Saving – Power Requirements (Voltage/Frequency) | 110-240V |
Dimensions | 954.5 x 226.2 x 603 mm |
Weight | 6KG |
Reviews
There are no reviews yet.